If you collect with the same generic specimen cup method that hasn’t changed since the 1970s, expect the same old results. ProteX is new technology that improves many facets of the collection experience for the patient, practice, and lab. Once you see the side-by-side comparison, you’ll understand just how much more quality, freedom, and flexibility you get with ProteX.
Break free from the limitations of specimen cups
Compare ProteX to the generic specimen cup
MOTILITY AND SPERM HEALTH | ||
---|---|---|
Motility rate trend | Steady increase until processing, then stable at high motility | Steady decrease, even after processing |
Sperm count trend | Better maintains male’s typical count with less loss than traditional cup | Decreases at collection and beyond due to shock and activation |
Simulates in-the-body conditions | Yes | No |
Includes the addition of sperm-healthy media at collection | Yes | No |
Effects to sperm biology | Designed and proven to protect acrosome and mitochondrial membranes vital for fertilization | Lack of protection causes damage, leading to less intact membranes, lowering conception chances |
Higher Motility and Long-term Stability in ProteX
Sperm collected in ProteX are biochemically healthier with intact membranes. Our research proves a significant increase in motility and fertilization capability over the specimen cup within the standard processing time. The sample remains stable at a high motility for the ART procedure. Plus, the built-in protection of ProteX means the sample is still viable many hours thereafter.
TEMPERATURE CONTROL | ||
---|---|---|
Thermal surface exposure area of a collected 5 mL sample | 1.8 cm2 | 32.2 cm2 |
Cooling Rate (on average) | 0.5° F per minute | Decreases at collection and beyond due to shock and activation |
Double-wall insulator | Yes | No |
Outer surface (prevents thermal exchange) | Yes | Lack of protection causes damage, leading to less intact membranes, lowering conception chances |
ProteX Stops the Shock and Drastic Temp Drop
ProteX protects the sample from severe temperature fluctuations that lead to the activation of shock proteins, the acrosome reaction, declining motility, and lower sperm count. We confirmed ProteX has a more optimal environment that not only protects from external factors, but also allows the sample to drive its own temperature naturally.
FLEXIBILITY | ||
---|---|---|
Window of time until processing is recommended | 48 hours | Only 1 hour |
At-home collection available | Yes | Typically, no |
Patient scheduling | Collects conveniently on their own schedule | Restricted to appointment times |
Lab scheduling | Ability to easily pivot and prioritize | Restricted to 1-hour window |
Geographic limitations | None | Limited to clinic proximity |
Multi-purpose usage | Dedicated to sperm | Also used for blood, urine, stool, and tissue samples |
SAFETY | ||
---|---|---|
Biocompatibile with sperm | Yes | Yes |
Manufacturing country of origin | USA | China |
FDA status | Listed Class 1 and Class 2 | Grandfathered in |
Sample. Test. See for yourself.
Compare ProteX to the standard specimen cup with our sterile sample kit.